Composition of 1g of probiotic blend contains :
Lactobacillus acidophilus | 0.40 billion cfu |
Lactobacillus rhamnosus | 0.40 billion cfu |
Bifidobacterium longum | 0.40 billion cfu |
Bifidobacterium bifidum | 0.25 billion cfu |
Saccharomyces boulardii | 0.05 billion cfu |
Fructosligosaccharide | 100 mg |
Composition of 1g of probiotic blend contains :
Probiotics | 1.25 billion cells |
Lactobacillus acidophilus | 0.4 billion cfu |
Lactobacillus rhamnosus | 0.4 billion cfu |
Bifidobacterium longum | 0.4 billion cfu |
Saccharomyces boulardii | 0.05 billion cfu |
Composition of 1g of probiotic blend contains :
Lactobacillus acidophilus | 0.24 billion cfu |
Lactobacillus rhamnosus | 0.24 billion cfu |
Bifidobacterium longum | 0.24 billion cfu |
Bifidobacterium bifidum | 0.24 billion cfu |
Saccharomyces boulardii | 0.05 billion cfu |
Streptococcus thermophilus | 0.24 billion cfu |
Fructosligosaccharide | 300mg |
Composition of 1g of probiotic blend contains :
Lactobacillus acidophilus | 0.375 billion cfu |
Lactobacillus rhamnosus | 0.300 billion cfu |
Bifidobacterium longum | 0.120 billion cfu |
Bifidobacterium bifidum | 0.030 billion cfu |
Saccharomyces boulardii | 0.300 billion cfu |
Streptococcus thermophilus | 0.375 billion cfu |
Fructosligosaccharide | 100mg |
Fungal amylase | 50mg |
Composition of 1.5g of probiotic blend contains :
Fructosligosaccharide | 1g |
Probiotics not less than | 1.25 billion cfu |
Lactobacillus acidophilus | 0.4 billion cfu |
Lactobacillus rhamnosus | 0.4 billion cfu |
Bifidobacterium longum | 0.4 billion cfu |
Saccharomyces boulardii | 0.1 billion cfu |
Composition of 1g of probiotic blend contains :
Probiotics not less than | 1.25 billion cfu |
Lactobacillus acidophilus | 0.24 billion cfu |
Lactobacillus rhamnosus | 0.24 billion cfu |
Bifidobacterium bacillus | 0.24 billion cfu |
Bifidobacterium longum | 0.24 billion cfu |
Bifidobacterium bifidum | 0.24 billion cfu |
Saccharomyces boulardii | 0.05 billion cfu |
Composition of 1g of probiotic blend contains :
Lactobacillus reuterii | 0.1 billion cfu |
Lactic acid bacillus | 0.2 billion cfu |
Lactobacillus rhamnosus | 0.2 billion cfu |
Bifidobacterium longum | 0.06 billion cfu |
Bifidobacterium bifidum | 0.1 billion cfu |
Bifidobacterium infantis | 0.1 billion cfu |
Saccharomyces boulardii | 0.14 billion cfu |
Streptococcus thermophilus | 0.1 billion cfu |
Fructo Osligo Saccharide | 20mg |
Lactilol | 10mg |
Composition of 1g of probiotic blend contains :
Lactobacillus acidophilus | 650 million cfu |
Lactobacillus rhamnosus | 400 million cfu |
Bifidobacterium longum | 100 million cfu |
Bifidobacterium infantis | 100 million cfu |
Fructosligosaccharide | 100mg |
Composition of 1g of probiotic blend contains :
Saccharomyces boulardii | 141.25mg |
Lactic acid bacillus | 100 million spores cfu |
Racecadotril | 10mg |
Composition of 500mg of probiotic blend contains :
Streptococcus faecalis | 30 million cfu |
Clostridium butyricum | 2 million cfu |
Bacillus mesentericus | 1 million cfu |
Lactobacillus sporogenes | 50 million cfu |
Composition of 1g of probiotic blend contains :
Probiotics | 1.375 billion cfu |
Lactobacillus acidophilus | 0.3 billion cfu |
Lactobacillus rhamnosus | 0.3 billion cfu |
Bifidobacterium bifidus | 0.3 billion cfu |
Bifidobacterium longum | 0.3 billion cfu |
Saccharomyces boulardii | 0.175 billion cfu |
Fructosligosaccharide | 100mg |
Composition of 1.5g of probiotic blend contains :
Lactobacillus acidophilus | 0.5 billion cfu |
Lactobacillus rhamnosus | 0.5 billion cfu |
Bifidobacterium bifidum | 0.5 billion cfu |
Bifidobacterium longum | 0.5 billion cfu |
Saccharomyces boulardii | 0.25 billion cfu |
Fructosligosaccharide | 500mg |
Inulin | 500mg |
Fungal amylase | 50mg |
Composition of 1g of probiotic blend contains :
Lactobacillus acidophilus (30%) | NLT 7.5 billion cfu |
Lactobacillus casei (20%) | NLT 5.0 billion cfu |
Lactobacillus bulgaricus (20%) | NLT 5.0 billion cfu |
Bifidobacterium bifidum (20%) | NLT 5.0 billion cfu |
Streptococcus thermophilus (10%) | NLT 2.5 billion cfu |
Total Count | NLT 25 billion cfu |
Packing | 1Kg, 5Kg, 25Kg |
Composition of 1g of probiotic blend contains :
Lactobacillus rhamnosus | NLT 0.2 billion cfu |
Lactobacillus casei | NLT 0.2 billion cfu |
Lactobacillus plantarum | NLT 0.2 billion cfu |
Lactobacillus helveticus | NLT 0.2 billion cfu |
Lactobacillus lactis | NLT 0.2 billion cfu |
Bifidobacterium breve | NLT 0.2 billion cfu |
Bifidobacterium bifidum | NLT 0.2 billion cfu |
Bifidobacterium longum | NLT 0.2 billion cfu |
Streptococcus thermophilus | NLT 0.4 billion cfu |
Total Count | NLT 2 billion cfu |
Packing | 1Kg, 5Kg, 25Kg |
Composition of 1g of probiotic blend contains :
Lactobacillus acidophilus | NLT 0.5 billion cfu |
Lactobacillus lactis | NLT 0.5 billion cfu |
Lactobacillus casei | NLT 0.5 billion cfu |
Bifidobacterium bifidum | NLT 0.5 billion cfu |
Total Count | NLT 2 billion cfu |
Packing | 1Kg, 5Kg, 25Kg |
Composition of 1g of probiotic blend contains :
Lactobacillus acidophilus | 2.5 billion cfu |
Lactobacillus rhamnosus | 2.5 billion cfu |
Lactobacillus lactis | 2.5 billion cfu |
Bifidobacterium longum | 2.5 billion cfu |
Total Count | NLT 10 billion cfu |
Fructooligosaccharide | 50mg |
Packing | 1Kg, 5Kg, 25Kg |